Perkins Series Diesel Generating Set with Stamford Alternator
Product Details:
| Output Type | AC Three Phase |
|---|---|
| Speed | 1500/1800rpm |
| Rated Power | 18-112KW |
| Rated Current | 32.4A-201.6A |
| Certification | CE & ISO |
| Product | Diesel Generating Set |
| Panel | Key / Auto |
| Cool style | water cool |
| Rated Voltage | 230/400V |
| Frequency | 50/60HZ |
| Place of Origin | Shandong, China |
| Brand Name | HORIS |
| Model Number | PERKINS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB Qingdao China USD 4,000~9,000 |
| Packaging Details: | wooden case/ playwood case |
| Delivery Time: | 20 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 550 Set/Sets per Month |
Detailed Product Description
| Diesel Generating Set Model | HP18GF | HP22GF | HP25GF | HP30GF | HP34GF | HP25GF | HP30GF | HP34GF | HP40GFS | HP48GF | HP58GF | HP68GF | HP80GF | HP96GF | HP112GF |
| Prime Output (kW/kVA) | 18/22.5 | 22/27.5 | 25/31.3 | 30/37.5 | 34/42.5 | 25/31.3 | 30/37.5 | 34/42.5 | 40/50 | 48/60 | 58/72.5 | 68/85 | 80/100 | 96/120 | 112/140 |
| Standby Output | 19.8/24.8 | 24.2/30.3 | 27.5/34.4 | 33/41.3 | 33/41.3 | 27.5/34.4 | 33/41.3 | 37.4/46.8 | 44/55 | 52.8/66 | 63.8/79.8 | 74.8/93.5 | 88/110 | 106/132 | 123/154 |
| DIESEL ENGINE MODEL | 1003-3G | 1003-3G | 1003-3G | 1003-3TG | 1003-3TG | 1004G | 1004G | 1004G | 1004TG | 1004TG | 1004TG | 1006TG1A | 1006TG2A | 1006TAG | 1006TAG |
| Electronic Management System | |||||||||||||||
| Engine Type | Closed water-cooled,in line,four stroke,humid cylinder liner, direct injection | ||||||||||||||
| Prime Output (kW) | 28 | 28 | 28 | 40 | 40 | 42 | 42 | 42 | 66 | 66 | 66 | 84 | 92 | 121 | 121 |
| Cooling System | Closed water-cooled | ||||||||||||||
| Aspiration | Natural | Natural | Natural | Turbocharged | Turbocharged | Natural | Natural | Natural | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Number | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Arrange of Cylinders | In line | In line | In line | In line | In line | In line | In line | In line | In line | In line | In line | In line | In line | In line | In line |
| Bore(mm) X Stroke(mm) | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 | 100*127 |
| Cubic Capacity (Liters) | 3 | 3 | 3 | 3 | 3 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 5.99 | 5.99 | 5.99 | 5.99 |
| Piston Speed (m/s) | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 |
| Compression Ratio | 16.5 | 16.5 | 16.5 | 17.5 | 17.5 | 16.5 | 16.5 | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Machine Governor | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
| Electronic Governor | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% |
| Noice(dBA) | ≤91.2 | ≤91.2 | ≤91.2 | ≤91.2 | ≤91.2 | ≤91.2 | ≤91.2 | ≤91.2 | ≤91.2 | ≤91.2 | ≤91.2 | ≤92.1 | ≤94.3 | ≤94.9 | ≤94.9 |
| Exhaust Temperature (ºc) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 561 | 561 | 561 | 550 | 553 | 550 | 550 |
| Lube Temperature/Capacity | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) | 125ºc/8.1L(max) |
| Cooling Area | 17 | 17 | 17 | 19 | 19 | 19.7 | 19.7 | 19.7 | 26.94 | 26.94 | 26.94 | 33.27 | 33.27 | 33.27 | 33.27 |
| Combustion Air Flow (m3/min) | 2.45 | 2.45 | 2.45 | 2.5 | 2.5 | 2.64 | 2.64 | 2.64 | 4.52 | 4.52 | 4.52 | 5.74 | 5.74 | 8.38 | 8.38 |
| Exhaust Gas Flow(m3/min) | 6.85 | 6.85 | 6.85 | 7.4 | 7.4 | 7.54 | 7.54 | 7.54 | 13.1 | 13.1 | 13.1 | 16.24 | 16.24 | 24.14 | 24.14 |
| Rating Fuel Consumption (L/h) | 7.48-8.68 | 7.48-8.68 | 7.48-8.68 | 7.48-8.68 | 7.48-8.68 | 7.2 | 8.6 | 9.8 | 11.3 | 13.5 | 16.3 | 19.2 | 22.6 | 27.1 | 31.6 |
| TECHNICAL DATA OF ALTERNATOR | |||||||||||||||
| ALTERNATOR MODEL | BCI184E | BCI184F | BCI184G | BCI184H | BCI194J | BCI 184 G | BCI 184 H | UCI 224C | UCI 224D | UCI 224E | UCI 224F | UCI 224G | UCI 274C | UCI 274D | UCI 274E |
| Continuous Output (kW/kVA) | 18/22.5 | 22/27.5 | 25/31.3 | 30/37.5 | 34/42.5 | 25/31.3 | 30/37.5 | 34/42.5 | 40/50 | 48/60 | 58/72.5 | 68/85 | 80/100 | 96/120 | 112/140 |
| Power Efficiency | 88.30% | 87.40% | 86.20% | 88.40% | 88.20% | 86.50% | 85.30% | 87.20% | 88.20% | 88.90% | 90.20% | 90.60% | 90.40% | 90.80% | 91.70% |
| Voltage Regulation | 1.5% with 4% engine governing | ||||||||||||||
| Excitation Type | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless |
| Insulation Class | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Perkins Series Diesel Generating Set with Stamford Alternator
Send your message to this supplier
Other Products from this Supplier
See more
Generator, Perkins generator, Diesel Generating Set products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Horis "Cummins"Series [77]
- Horis "Perkins" Series [104]
- Horis "Deutz" series [13]
- Horis "Steyr" series [8]
- Horis "Ricardo" Series [12]
- Horis "Marine" series [6]
- Horis 135 Series [5]
- Horis single-cylinder series [4]
- Horis alternators [22]
- Horis trailer [11]
- Horis Auto (automatic ) series [5]
- Horis Weatherproof generator [8]
- Horis super silent generator [2]
- Others [30]
Company Info
Weifang Huaxin Electric Motor Co., Ltd.
[China]
[Verified Member]
City: Shouguang
Province/State: Shandong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products






















![Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type] Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type]](http://img.alibaba.com/photo/257703986/Perkins_Series_Diesel_Generating_Set_with_Stamford_Alternator_Power_range_from_18KW_to_120KW_Open_type_Soundproof_Type_.summ.jpg)
![Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type] Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type]](http://img.alibaba.com/photo/257703736/Perkins_Series_Diesel_Generating_Set_with_Stamford_Alternator_Power_range_from_18KW_to_120KW_Open_type_Soundproof_Type_.summ.jpg)
![Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type] Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type]](http://img.alibaba.com/photo/257440333/Perkins_Series_Diesel_Generating_Set_with_Stamford_Alternator_Power_range_from_18KW_to_120KW_Open_type_Soundproof_Type_.summ.jpg)
![Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type] Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type]](http://img.alibaba.com/photo/257165136/Perkins_Series_Diesel_Generating_Set_with_Stamford_Alternator_Power_range_from_18KW_to_120KW_Open_type_Soundproof_Type_.summ.jpg)
![Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type] Perkins Series Diesel Generating Set with Stamford Alternator (Power range from 18KW to 120KW)[Open type / Soundproof Type]](http://img.alibaba.com/photo/257164913/Perkins_Series_Diesel_Generating_Set_with_Stamford_Alternator_Power_range_from_18KW_to_120KW_Open_type_Soundproof_Type_.summ.jpg)


















